29 June 2024 | T E LEALMAN JUNIOR SHIELD | ||||||||||||||||
JUNIOR OPEN | |||||||||||||||||
Halnaby | |||||||||||||||||
POSITION | NAME | lb | -- | oz | -- | drm | PEG NO. | POINTS | |||||||||
1 | Deacon Porter | 2 | 3 | 0 | 16 | SPECIMEN FISH | |||||||||||
2 | Dexter Cairns | 5 | 4 | 0 | 12 | ||||||||||||
3 | Samuel Suess | 3 | 12 | 0 | 10 | SPECIES | NAME | lb | -- | oz | |||||||
4 | Jake Enderwick | 3 | 0 | 0 | 3 | CARP | |||||||||||
5 | Jenny Breeze | 5 | 9 | 0 | 5 | BREAM | Jake Enderwick | 1 | 1 | ||||||||
6 | ROACH | Jenny Breeze | 0 | 7 | |||||||||||||
7 | PERCH | Jake Enderwick | 0 | 4 | |||||||||||||
8 | TENCH | ||||||||||||||||
9 | RUDD | ||||||||||||||||
10 | CHUB | ||||||||||||||||
11 | DACE | ||||||||||||||||
12 | EEL | ||||||||||||||||
13 | GUDGEON | ||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 |