09 August 2025 | HOLIDAY TROPHY | ||||||||||||||||
JUNIOR OPEN | |||||||||||||||||
POSITION | NAME | lb | -- | oz | -- | drm | PEG NO. | POINTS | |||||||||
1 | Henry Burns | 8 | 12 | 0 | 10 | SPECIMEN FISH | |||||||||||
2 | Rose Hutchinson | 8 | 12 | 0 | 12 | ||||||||||||
3 | Hamish Barker | 1 | 14 | 0 | 4 | SPECIES | NAME | lb | -- | oz | |||||||
4 | Ted Wood | 1 | 10 | 0 | 16 | CARP | Ted Wood | 1 | 5 | ||||||||
5 | Elijah Macauley | 1 | 8 | 0 | 11 | BREAM | Hamish Barker | 0 | 2 | ||||||||
6 | Ray Morris | 1 | 7 | 0 | 15 | ROACH | Rose Hutchinson | 0 | 2 | ||||||||
7 | Roland Morris | 1 | 5 | 0 | 15 | ROACH | Henry Burrns | 0 | 2 | ||||||||
8 | PERCH | Henry burns | 0 | 7 | |||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 |